"her end is bitter as wormwood" (Proverbs 5:4)
|
|||||||||||||
Hebrew name | לענה חד-זרעית | ||||||||||||
Family | Asteraceae | ||||||||||||
Petals | Connate | ||||||||||||
Leaf form | Lobed | ||||||||||||
Leaf margin | Emarginate | ||||||||||||
Habitat | Light soils | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Shrub | ||||||||||||
Distribution in Israel | Mediterranean coast, Sharon, Shefela, Northern Negev, Negev hills and Eilat, Aravah, | ||||||||||||
Flowering months |
|
||||||||||||
|
Heritage"her end is bitter as wormwood" (Proverbs 5:4) |