|
|||||||||||||
Hebrew name | אחיגומא משחיר | ||||||||||||
Family | Cyperaceae | ||||||||||||
Petals | No petals | ||||||||||||
Leaf form | Linear | ||||||||||||
Leaf margin | Entire | ||||||||||||
Habitat | Riparian | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | non-woody perennial | ||||||||||||
Distribution in Israel | Golan, Gallilee, Mediterranean coast, Upper Jordan valley, Northern valleys, Carmel, Samarian mountains, Judean mountains, Sharon, Shefela, Negev hills and Eilat, בורות לוץ (נגב והרי אילת) | ||||||||||||
Flowering months |
|
||||||||||||
|