|
|||||||||||||
Common name | Tumble St.John's-wort | ||||||||||||
Hebrew name | פרע מסולסל | ||||||||||||
Family | Hypericaceae | ||||||||||||
Petals | 5 | ||||||||||||
Leaf form | Simple | ||||||||||||
Leaf margin | Entire | ||||||||||||
Habitat | Heavy soils | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | non-woody perennial | ||||||||||||
Distribution in Israel | Golan, Hermon, Gallilee, Upper Jordan valley, Northern valleys, Gilboa, Carmel, Samarian mountains, Samarian desert, Judean mountains, Judean desert and Dead Sea valley, Ein Gedi, Sharon, Shefela, Northern Negev, Negev hills and Eilat, Jordan Valley, | ||||||||||||
Flowering months |
|
||||||||||||
|