|
|||||||||||||
Common name | Gray calamint | ||||||||||||
Hebrew name | כלמינתה אפורה | ||||||||||||
أللّغة آلعربيّة | زعتمني | ||||||||||||
Family | Lamiaceae | ||||||||||||
Petals | Connate | ||||||||||||
Leaf form | Simple | ||||||||||||
Leaf margin | Entire | ||||||||||||
Habitat | Batha & Garigue | ||||||||||||
צורת הגבעול | Square | ||||||||||||
Life form | non-woody perennial | ||||||||||||
Distribution in Israel | Gallilee, Samarian mountains, Judean mountains, Judean desert and Dead Sea valley, | ||||||||||||
Flowering months |
|
||||||||||||
|
Additional information |
|
|