|
|||||||||||||
Common name | Ciliate Vetchling | ||||||||||||
Hebrew name | טופח ריסני | ||||||||||||
Family | Fabaceae | ||||||||||||
Petals | 5 | ||||||||||||
Leaf form | Pinnate | ||||||||||||
Leaf margin | Entire | ||||||||||||
Habitat | Heavy soils | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Annual | ||||||||||||
Distribution in Israel | Golan, Hermon, Gallilee, Mediterranean coast, Upper Jordan valley, Northern valleys, Carmel, Samarian mountains, Judean mountains, Judean desert and Dead Sea valley, Northern Negev, Negev hills and Eilat, Jordan Valley, | ||||||||||||
Flowering months |
|
||||||||||||
|