|
|||||||||||||
Common name | Sea-Radish, White Charlock | ||||||||||||
Hebrew name | צנון מצוי | ||||||||||||
Family | Brassicaceae | ||||||||||||
Petals | 4 | ||||||||||||
Leaf form | Lobed | ||||||||||||
Leaf margin | Emarginate | ||||||||||||
Habitat | Light soils | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Annual | ||||||||||||
Distribution in Israel | Golan, Hermon, Gallilee, Upper Jordan valley, Carmel, Judean mountains, Sharon, Shefela, Northern Negev, Jordan Valley, | ||||||||||||
Flowering months |
|
||||||||||||
|
|
||
|
||
|
||
Additional pictures: |