|
|||||||||||||
Common name | Swamp Sea-Lavender | ||||||||||||
Hebrew name | עדעד הביצות | ||||||||||||
أللّغة آلعربيّة | ليمونيم ميري | ||||||||||||
Family | Plumbaginaceae | ||||||||||||
Petals | Connate | ||||||||||||
Leaf form | Simple | ||||||||||||
Leaf margin | Entire | ||||||||||||
Habitat | Riparian | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | non-woody perennial | ||||||||||||
Distribution in Israel | Northern valleys, Sharon, Jordan Valley, | ||||||||||||
Flowering months |
|
||||||||||||
|
|
||
|
||
|
||
Additional pictures: |
Additional information |
|
|