|
|||||||||||||
Hebrew name | פעמונית זיפנית | ||||||||||||
أللّغة آلعربيّة | جرسيه مزغبه | ||||||||||||
Family | Campanulaceae | ||||||||||||
Petals | Connate | ||||||||||||
Leaf form | Simple | ||||||||||||
Leaf margin | Entire | ||||||||||||
Habitat | Batha & Garigue | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Annual | ||||||||||||
Distribution in Israel | Golan, Hermon, Gallilee, Upper Jordan valley, Northern valleys, Gilboa, Carmel, Samarian mountains, Samarian desert, Judean mountains, Judean desert and Dead Sea valley, Shefela, | ||||||||||||
Flowering months |
|
||||||||||||
|
Additional information |
|
|