|
|||||||||||||
Common name | Giant Reed, Spanish Cane | ||||||||||||
Hebrew name | עבקנה שכיח | ||||||||||||
أللّغة آلعربيّة | بوص فارسي | ||||||||||||
Family | Poaceae | ||||||||||||
Petals | No petals | ||||||||||||
Leaf form | Linear | ||||||||||||
Leaf margin | Entire | ||||||||||||
Habitat | Riparian | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | non-woody perennial | ||||||||||||
Distribution in Israel | Golan, Hermon, Gallilee, Mediterranean coast, Upper Jordan valley, Northern valleys, Gilboa, Carmel, Samarian mountains, Samarian desert, Judean mountains, Judean desert and Dead Sea valley, Sharon, Shefela, Northern Negev, Negev hills and Eilat, Jordan Valley, | ||||||||||||
Flowering months |
|
||||||||||||
|
|
||
|
||
|
||
Additional pictures: |