|
|||||||||||||
Common name | Sweet Virgin's Bower | ||||||||||||
Hebrew name | זלזלת מנוצה | ||||||||||||
Family | Ranunculaceae | ||||||||||||
Petals | 4 | ||||||||||||
Leaf form | Pinnate | ||||||||||||
Leaf margin | Dentate | ||||||||||||
Habitat | Maquis | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Vine | ||||||||||||
Distribution in Israel | Golan, Hermon, Gallilee, Upper Jordan valley, Northern valleys, Carmel, Samarian mountains, Judean mountains, Shefela, | ||||||||||||
Flowering months |
|
||||||||||||
|
|
||
|
||
|
||
Additional pictures: |