|
|||||||||||||
Common name | Wild chamomile | ||||||||||||
Hebrew name | בבונג דו-גוני | ||||||||||||
أللّغة آلعربيّة | بابونج | ||||||||||||
Family | Asteraceae | ||||||||||||
Petals | Connate | ||||||||||||
Leaf form | Dissected | ||||||||||||
Leaf margin | Emarginate | ||||||||||||
Habitat | Heavy soils | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Annual | ||||||||||||
Distribution in Israel | Golan, Gallilee, Upper Jordan valley, Carmel, Judean mountains, Sharon, Shefela, | ||||||||||||
Flowering months |
|
||||||||||||
|
Additional information |
|
Heritage |