|
|||||||||||||
Common name | Tuberous Lettuce | ||||||||||||
Hebrew name | חסה כחולת-פרחים | ||||||||||||
أللّغة آلعربيّة | خس بري ازرق | ||||||||||||
Family | Asteraceae | ||||||||||||
Petals | Connate | ||||||||||||
Leaf form | Lobed | ||||||||||||
Leaf margin | Emarginate | ||||||||||||
Habitat | Batha & Garigue | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | non-woody perennial | ||||||||||||
Distribution in Israel | Golan, Hermon, Gallilee, Gilboa, Carmel, Samarian mountains, Judean mountains, Sharon, Shefela, | ||||||||||||
Flowering months |
|
||||||||||||
|