|
|||||||||||||
Common name | Large Quaking-grass | ||||||||||||
Hebrew name | זעזועית גדולה | ||||||||||||
أللّغة آلعربيّة | قصفه | ||||||||||||
Family | Poaceae | ||||||||||||
Leaf form | Linear | ||||||||||||
Leaf margin | Entire | ||||||||||||
Habitat | Batha & Garigue | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Annual | ||||||||||||
Distribution in Israel | Golan, Hermon, Gallilee, Mediterranean coast, Upper Jordan valley, Northern valleys, Gilboa, Carmel, Samarian mountains, Samarian desert, Judean mountains, Judean desert and Dead Sea valley, Sharon, Shefela, Jordan Valley, | ||||||||||||
Flowering months |
|
||||||||||||
|
|
||
|
||
|
||
Additional pictures: |