|
|||||||||||||
Common name | Holy's Hawk's-beard | ||||||||||||
Hebrew name | ניסנית דו-קרנית | ||||||||||||
Family | Asteraceae | ||||||||||||
Petals | Connate | ||||||||||||
Leaf form | Simple | ||||||||||||
Leaf margin | Emarginate | ||||||||||||
Habitat | Batha & Garigue | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Annual | ||||||||||||
Distribution in Israel | Golan, Hermon, Gallilee, Upper Jordan valley, Northern valleys, Gilboa, Carmel, Samarian mountains, Samarian desert, Judean mountains, Judean desert and Dead Sea valley, Ein Gedi, Sharon, Shefela, Northern Negev, Negev hills and Eilat, Aravah, Jordan Valley, | ||||||||||||
Flowering months |
|
||||||||||||
|