משפחת המצליבים
|
|||||||||||||
Common name | Dagger Radish | ||||||||||||
Hebrew name | צנון פיגיוני | ||||||||||||
أللّغة آلعربيّة | فجيله | ||||||||||||
Family | Brassicaceae | ||||||||||||
Petals | 4 | ||||||||||||
Leaf form | Lobed | ||||||||||||
Leaf margin | Emarginate | ||||||||||||
Habitat | Heavy soils | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Annual | ||||||||||||
Distribution in Israel | Golan, Hermon, Gallilee, Upper Jordan valley, Northern valleys, Gilboa, Carmel, Samarian mountains, Samarian desert, Judean mountains, Shefela, | ||||||||||||
Flowering months |
|
||||||||||||
|
Links |