|
|||||||||||||
Common name | Disk Trefoil | ||||||||||||
Hebrew name | כליינית מצויה | ||||||||||||
أللّغة آلعربيّة | قرينة | ||||||||||||
Family | Fabaceae | ||||||||||||
Petals | 5 | ||||||||||||
Leaf form | Pinnate | ||||||||||||
Leaf margin | Entire | ||||||||||||
Habitat | Heavy soils | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Annual | ||||||||||||
Distribution in Israel | Golan, Hermon, Gallilee, Upper Jordan valley, Northern valleys, Gilboa, Carmel, Samarian mountains, Samarian desert, Judean mountains, Judean desert and Dead Sea valley, Ein Gedi, Sharon, Shefela, Northern Negev, Negev hills and Eilat, Jordan Valley, | ||||||||||||
Flowering months |
|
||||||||||||
|
Additional information |
|
|