" ye tithe mint and rue and all manner of herbs" (Luke 11:42)
|
|||||||||||||
Common name | African Rue | ||||||||||||
Hebrew name | פיגם מצוי | ||||||||||||
أللّغة آلعربيّة | فيجن | ||||||||||||
Family | Rutaceae | ||||||||||||
Petals | 4 | ||||||||||||
Leaf form | Pinnate | ||||||||||||
Leaf margin | Entire | ||||||||||||
Habitat | Batha & Garigue | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Shrub | ||||||||||||
Distribution in Israel | Golan, Gallilee, Upper Jordan valley, Northern valleys, Gilboa, Carmel, Samarian mountains, Samarian desert, Judean mountains, Sharon, Shefela, | ||||||||||||
Flowering months |
|
||||||||||||
|
Heritage" ye tithe mint and rue and all manner of herbs" (Luke 11:42) |