|
|||||||||||||
Common name | Egyptian caper | ||||||||||||
Hebrew name | צלף מצרי | ||||||||||||
أللّغة آلعربيّة | كبار، قبار | ||||||||||||
Family | Capparaceae | ||||||||||||
Petals | 4 | ||||||||||||
Leaf form | Simple | ||||||||||||
Leaf margin | Entire | ||||||||||||
Habitat | Heavy soils | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Shrub | ||||||||||||
Distribution in Israel | Judean desert and Dead Sea valley, Ein Gedi, Northern Negev, Negev hills and Eilat, Aravah, | ||||||||||||
Flowering months |
|
||||||||||||
|
Additional information |
|
Heritage |