|
|||||||||||||
Common name | Purple Crane's-bill | ||||||||||||
Hebrew name | גרניון הארגמן | ||||||||||||
Family | Geraniaceae | ||||||||||||
Petals | 5 | ||||||||||||
Leaf form | Lobed | ||||||||||||
Leaf margin | Emarginate | ||||||||||||
Habitat | Heavy soils | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Annual | ||||||||||||
Distribution in Israel | Gallilee, Upper Jordan valley, Northern valleys, Gilboa, Carmel, Samarian mountains, Judean mountains, Sharon, Shefela, Aravah, | ||||||||||||
Flowering months |
|
||||||||||||
|
Additional information |
|
|