|
|||||||||||||
Common name | Sun's-eye Tulip | ||||||||||||
Hebrew name | צבעוני ההרים | ||||||||||||
أللّغة آلعربيّة | قرن الغزال الجبلي | ||||||||||||
Family | Liliaceae | ||||||||||||
Petals | 6 | ||||||||||||
Leaf form | Linear | ||||||||||||
Leaf margin | Entire | ||||||||||||
Habitat | Maquis | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Geophyte | ||||||||||||
Distribution in Israel | Golan, Gallilee, Carmel, Samarian mountains, Judean mountains, Shefela, | ||||||||||||
Flowering months |
|
||||||||||||
|
|
||
|
||
|
||
Additional pictures: |