|
|||||||||||||
Common name | Yellow Bellflower | ||||||||||||
Hebrew name | פעמונית גפורה | ||||||||||||
أللّغة آلعربيّة | زهرة الجرس الصفراء | ||||||||||||
Family | Campanulaceae | ||||||||||||
Petals | Connate | ||||||||||||
Leaf form | Simple | ||||||||||||
Leaf margin | Entire | ||||||||||||
Habitat | Light soils | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Annual | ||||||||||||
Distribution in Israel | Mediterranean coast, Northern valleys, Sharon, Shefela, Northern Negev, Negev hills and Eilat, | ||||||||||||
Flowering months |
|
||||||||||||
|
|
||
|
||
|
||
Additional pictures: |
Additional information |
|
|