|
|||||||||||||
Common name | King Uzziae Iris | ||||||||||||
Hebrew name | איריס טוביה | ||||||||||||
أللّغة آلعربيّة | سوسن عبدات | ||||||||||||
Family | Iridaceae | ||||||||||||
Petals | 6 | ||||||||||||
Leaf form | Linear | ||||||||||||
Leaf margin | Entire | ||||||||||||
Habitat | Desert | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Geophyte | ||||||||||||
Distribution in Israel | Northern Negev, Negev hills and Eilat, Aravah, | ||||||||||||
Flowering months |
|
||||||||||||
|
Additional information |
|
Heritage |
Links |