|
|||||||||||||
Common name | Common Pennywort | ||||||||||||
Hebrew name | טבורית נטויה | ||||||||||||
أللّغة آلعربيّة | مخلده | ||||||||||||
Family | Crassulaceae | ||||||||||||
Petals | Connate | ||||||||||||
Leaf form | Simple | ||||||||||||
Leaf margin | Dentate | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | non-woody perennial | ||||||||||||
Distribution in Israel | Golan, Hermon, Gallilee, Upper Jordan valley, Northern valleys, Gilboa, Carmel, Samarian mountains, Samarian desert, Judean mountains, Judean desert and Dead Sea valley, Ein Gedi, Sharon, Shefela, Northern Negev, Negev hills and Eilat, | ||||||||||||
Flowering months |
|
||||||||||||
|