"her end is bitter as wormwood" (Proverbs 5:4)
|
|||||||||||||
Common name | Shrubby wormwood | ||||||||||||
Hebrew name | לענה שיחנית | ||||||||||||
Family | Asteraceae | ||||||||||||
Petals | Connate | ||||||||||||
Leaf form | Dissected | ||||||||||||
Leaf margin | Emarginate | ||||||||||||
Habitat | Light soils | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Shrub | ||||||||||||
Distribution in Israel | Gallilee, Mediterranean coast, Carmel, Sharon, | ||||||||||||
Flowering months |
|
||||||||||||
|
Heritage"her end is bitter as wormwood" (Proverbs 5:4) |