|
|||||||||||||
Common name | Common Needle-wort | ||||||||||||
Hebrew name | מחטנית משובלת | ||||||||||||
Family | Asteraceae | ||||||||||||
Petals | Connate | ||||||||||||
Leaf form | Needle shaped | ||||||||||||
Leaf margin | Entire | ||||||||||||
Habitat | Light soils | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Annual | ||||||||||||
Distribution in Israel | Gilboa, Samarian desert, Judean desert and Dead Sea valley, Sharon, Shefela, Northern Negev, Negev hills and Eilat, Aravah, Jordan Valley, | ||||||||||||
Flowering months |
|
||||||||||||
|
|
||
|
||
|
||
Additional pictures: |