|
|||||||||||||
Hebrew name | זנב-ארנבת ביצני | ||||||||||||
أللّغة آلعربيّة | ذيل الأرنب | ||||||||||||
Family | Poaceae | ||||||||||||
Petals | No petals | ||||||||||||
Leaf form | Linear | ||||||||||||
Leaf margin | Entire | ||||||||||||
Habitat | Light soils | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Annual | ||||||||||||
Distribution in Israel | Golan, Gallilee, Mediterranean coast, Upper Jordan valley, Carmel, Samarian mountains, Judean mountains, Sharon, Shefela, Jordan Valley, | ||||||||||||
Flowering months |
|
||||||||||||
|
|
||
|
||
|
||
Additional pictures: |