בול יום הזכרון תשי"ב "דגניה"
|
|||||||||||||
Common name | Syrian Cornflower-thistle, Knapweed | ||||||||||||
Hebrew name | דרדר כחול | ||||||||||||
أللّغة آلعربيّة | يمرور ازرق | ||||||||||||
Family | Asteraceae | ||||||||||||
Petals | Connate | ||||||||||||
Leaf form | Lobed | ||||||||||||
Leaf margin | Emarginate | ||||||||||||
Habitat | Heavy soils | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Annual | ||||||||||||
Distribution in Israel | Gallilee, Mediterranean coast, Gilboa, Carmel, Samarian mountains, Judean mountains, Sharon, Shefela, Northern Negev, | ||||||||||||
Flowering months |
|
||||||||||||
|