|
|||||||||||||
Common name | Daggerweed, Spiny Cocklebur | ||||||||||||
Hebrew name | לכיד קוצני | ||||||||||||
أللّغة آلعربيّة | شبيط شوكي | ||||||||||||
Family | Asteraceae | ||||||||||||
Petals | Connate | ||||||||||||
Leaf form | Simple | ||||||||||||
Leaf margin | Dentate | ||||||||||||
Habitat | Heavy soils | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Annual | ||||||||||||
Distribution in Israel | Golan, Gallilee, Upper Jordan valley, Northern valleys, Samarian mountains, Samarian desert, Judean mountains, Judean desert and Dead Sea valley, Sharon, Shefela, Northern Negev, Negev hills and Eilat, Jordan Valley, | ||||||||||||
Flowering months |
|
||||||||||||
|