|
|||||||||||||
Common name | Common Fennel | ||||||||||||
Hebrew name | שומר פשוט | ||||||||||||
أللّغة آلعربيّة | شومر | ||||||||||||
Family | Apiaceae | ||||||||||||
Petals | 5 | ||||||||||||
Leaf form | Dissected | ||||||||||||
Leaf margin | Emarginate | ||||||||||||
Habitat | Heavy soils | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | non-woody perennial | ||||||||||||
Distribution in Israel | Golan, Gallilee, Upper Jordan valley, Northern valleys, Gilboa, Carmel, Samarian mountains, Samarian desert, Judean mountains, Judean desert and Dead Sea valley, Sharon, Shefela, Northern Negev, Negev hills and Eilat, Jordan Valley, | ||||||||||||
Flowering months |
|
||||||||||||
|
Additional information |
|
Heritage |