|
|||||||||||||
Hebrew name | כדן נאה | ||||||||||||
أللّغة آلعربيّة | بلبوس جميل | ||||||||||||
Family | Asparagaceae | ||||||||||||
Petals | Connate | ||||||||||||
Leaf form | Linear | ||||||||||||
Leaf margin | Entire | ||||||||||||
Habitat | Batha & Garigue | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Geophyte | ||||||||||||
Distribution in Israel | Golan, Gallilee, Northern valleys, Gilboa, Carmel, Samarian mountains, Judean mountains, Judean desert and Dead Sea valley, Sharon, Shefela, Negev hills and Eilat, | ||||||||||||
Flowering months |
|
||||||||||||
|