|
|||||||||||||
Common name | Tall Spiny Rest-harrow | ||||||||||||
Hebrew name | שברק קוצני | ||||||||||||
Family | Fabaceae | ||||||||||||
Petals | 5 | ||||||||||||
Leaf form | Pinnate | ||||||||||||
Leaf margin | Dentate | ||||||||||||
Habitat | Riparian | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | non-woody perennial | ||||||||||||
Distribution in Israel | Golan, Hermon, Gallilee, Upper Jordan valley, Northern valleys, Gilboa, Carmel, Samarian mountains, Samarian desert, Judean mountains, Judean desert and Dead Sea valley, Ein Gedi, Sharon, Shefela, Northern Negev, Jordan Valley, | ||||||||||||
Flowering months |
|
||||||||||||
|
Additional information |
|
Heritage |