|
|||||||||||||
Hebrew name | נוצנית כדורית | ||||||||||||
أللّغة آلعربيّة | ريشيه كرويه | ||||||||||||
Family | Apiaceae | ||||||||||||
Leaf form | Pinnate | ||||||||||||
Leaf margin | Dentate | ||||||||||||
Habitat | Batha & Garigue | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Annual | ||||||||||||
Distribution in Israel | Golan, Gallilee, Upper Jordan valley, Northern valleys, Gilboa, Carmel, Samarian mountains, Samarian desert, Judean mountains, Judean desert and Dead Sea valley, Ein Gedi, Sharon, Shefela, Northern Negev, Negev hills and Eilat, | ||||||||||||
Flowering months |
|
||||||||||||
|