|
|||||||||||||
Common name | Palestine woundwort | ||||||||||||
Hebrew name | אשבל ארץ-ישראלי | ||||||||||||
Family | Lamiaceae | ||||||||||||
Petals | Connate | ||||||||||||
Leaf form | Simple | ||||||||||||
Leaf margin | Entire | ||||||||||||
Habitat | Batha & Garigue | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Shrub | ||||||||||||
Distribution in Israel | Golan, Hermon, Gallilee, Northern valleys, Carmel, Samarian mountains, Samarian desert, Judean mountains, Judean desert and Dead Sea valley, Ein Gedi, Sharon, Shefela, | ||||||||||||
Flowering months |
|
||||||||||||
|