|
|||||||||||||
Common name | Succulent Campion | ||||||||||||
Hebrew name | צפורנית בשרנית | ||||||||||||
أللّغة آلعربيّة | عطر ، زازاعوة | ||||||||||||
Family | Caryophyllaceae | ||||||||||||
Petals | 5 | ||||||||||||
Leaf form | Simple | ||||||||||||
Leaf margin | Entire | ||||||||||||
Habitat | Coastal | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | non-woody perennial | ||||||||||||
Distribution in Israel | Mediterranean coast, Sharon, Shefela, Northern Negev, | ||||||||||||
Flowering months |
|
||||||||||||
|
|
||
|
||
|
||
Additional pictures: |
Additional information |
|
|