|
|||||||||||||
Common name | הערה | ||||||||||||
Hebrew name | אספסת החבית | ||||||||||||
Family | Fabaceae | ||||||||||||
Petals | 5 | ||||||||||||
Leaf form | Trifoliate | ||||||||||||
Leaf margin | Dentate | ||||||||||||
Habitat | Batha & Garigue | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Annual | ||||||||||||
Distribution in Israel | Gallilee, Upper Jordan valley, Northern valleys, Gilboa, Carmel, Samarian mountains, Judean mountains, Sharon, Shefela, Northern Negev, Negev hills and Eilat, Jordan Valley, | ||||||||||||
Flowering months |
|
||||||||||||
|
|
||
|
||
|
||
Additional pictures: |
Additional information |
|
|