|
|||||||||||||
Common name | Thin Bedstraw | ||||||||||||
Hebrew name | דבקה דקיקה | ||||||||||||
Family | Rubiaceae | ||||||||||||
Petals | 4 | ||||||||||||
Leaf form | Simple | ||||||||||||
Leaf margin | Entire | ||||||||||||
Habitat | Batha & Garigue | ||||||||||||
צורת הגבעול | Angular | ||||||||||||
Life form | Annual | ||||||||||||
Distribution in Israel | Hermon, Gallilee, Northern valleys, Samarian mountains, Samarian desert, Judean mountains, Judean desert and Dead Sea valley, Sharon, Shefela, Northern Negev, Negev hills and Eilat, Aravah, Jordan Valley, | ||||||||||||
Flowering months |
|
||||||||||||
|