|
|||||||||||||
Hebrew name | עלקת מוטל | ||||||||||||
Family | Orobanchaceae | ||||||||||||
Petals | Connate | ||||||||||||
Leaf form | No leaves | ||||||||||||
Leaf margin | No leaves | ||||||||||||
Habitat | Batha & Garigue | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Parasite | ||||||||||||
Distribution in Israel | Hermon, Gallilee, Upper Jordan valley, Northern valleys, Gilboa, Carmel, Samarian mountains, Samarian desert, Judean mountains, Sharon, Shefela, Northern Negev, Negev hills and Eilat, Aravah, Jordan Valley, | ||||||||||||
Flowering months |
|
||||||||||||
|