|
|||||||||||||
Common name | Aleppo horned poppy | ||||||||||||
Hebrew name | פרגת ארם-צובא | ||||||||||||
Family | Papaveraceae | ||||||||||||
Petals | 4 | ||||||||||||
Leaf form | Simple | ||||||||||||
Leaf margin | Emarginate | ||||||||||||
Habitat | Batha & Garigue | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | non-woody perennial | ||||||||||||
Distribution in Israel | Golan, Gallilee, Upper Jordan valley, Samarian desert, Negev hills and Eilat, | ||||||||||||
Flowering months |
|
||||||||||||
|
|
||
|
||
|
||
Additional pictures: |