|
|||||||||||||
Hebrew name | צפורנית דקיקה | ||||||||||||
أللّغة آلعربيّة | ويسبي ، مسواك | ||||||||||||
Family | Caryophyllaceae | ||||||||||||
Petals | Connate | ||||||||||||
Leaf form | Simple | ||||||||||||
Leaf margin | Entire | ||||||||||||
Habitat | Batha & Garigue | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Annual | ||||||||||||
Distribution in Israel | Samarian mountains, Samarian desert, Judean mountains, Judean desert and Dead Sea valley, Sharon, Shefela, Northern Negev, Negev hills and Eilat, Aravah, | ||||||||||||
Flowering months |
|
||||||||||||
|
Additional information |
|
|