|
|||||||||||||
Common name | Prolific Scabious | ||||||||||||
Hebrew name | תגית מצויה | ||||||||||||
Family | Caprifoliaceae | ||||||||||||
Petals | Connate | ||||||||||||
Leaf form | Simple | ||||||||||||
Leaf margin | Entire | ||||||||||||
Habitat | Heavy soils | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Annual | ||||||||||||
Distribution in Israel | Golan, Gallilee, Upper Jordan valley, Northern valleys, Gilboa, Carmel, Samarian mountains, Samarian desert, Judean mountains, Sharon, Shefela, Northern Negev, Jordan Valley, | ||||||||||||
Flowering months |
|
||||||||||||
|