|
|||||||||||||
Common name | Wild Emmer | ||||||||||||
Hebrew name | חיטת הבר | ||||||||||||
أللّغة آلعربيّة | جد الحنطه | ||||||||||||
Family | Poaceae | ||||||||||||
Petals | No petals | ||||||||||||
Leaf form | Linear | ||||||||||||
Leaf margin | Entire | ||||||||||||
Habitat | Heavy soils | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Annual | ||||||||||||
Distribution in Israel | Gallilee, Carmel, Samarian mountains, Samarian desert, Judean mountains, | ||||||||||||
Flowering months |
|
||||||||||||
|
|
||
|
||
|
||
Additional pictures: |