מבוא לסיסטמטיקה של טחבים
|
|||||||||||||
Common name | Short-leaved Pocket-moss | ||||||||||||
Hebrew name | פיסידנס שחוח | ||||||||||||
Family | Bryophyta | ||||||||||||
Petals | No petals | ||||||||||||
Leaf form | Simple | ||||||||||||
Leaf margin | Entire | ||||||||||||
Habitat | Heavy soils | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Moss / Liverwort | ||||||||||||
Distribution in Israel | Golan, Hermon, Gallilee, Carmel, Samarian mountains, Judean mountains, Shefela, | ||||||||||||
Flowering months |
|
||||||||||||
|