|
|||||||||||||
Common name | Prickly Burnet | ||||||||||||
Hebrew name | סירה קוצנית | ||||||||||||
أللّغة آلعربيّة | نتش، بلان | ||||||||||||
Family | Rosaceae | ||||||||||||
Petals | No petals | ||||||||||||
Leaf form | Pinnate | ||||||||||||
Leaf margin | Dentate | ||||||||||||
Habitat | Batha & Garigue | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Shrub | ||||||||||||
Distribution in Israel | Golan, Hermon, Gallilee, Mediterranean coast, Northern valleys, Gilboa, Carmel, Samarian mountains, Samarian desert, Judean mountains, Judean desert and Dead Sea valley, Sharon, Shefela, Northern Negev, Negev hills and Eilat, Jordan Valley, | ||||||||||||
Flowering months |
|
||||||||||||
|
Additional information |
|
Heritage |
Links |