|
|||||||||||||
Common name | Tobacco Tree | ||||||||||||
Hebrew name | טבק השיח | ||||||||||||
أللّغة آلعربيّة | رة تمباك ، دخان شجري | ||||||||||||
Family | Solanaceae | ||||||||||||
Petals | Connate | ||||||||||||
Leaf form | Simple | ||||||||||||
Leaf margin | Entire | ||||||||||||
Habitat | Light soils | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Shrub | ||||||||||||
Distribution in Israel | Golan, Gallilee, Northern valleys, Gilboa, Carmel, Judean mountains, Judean desert and Dead Sea valley, Sharon, Shefela, Northern Negev, Negev hills and Eilat, Jordan Valley, | ||||||||||||
Flowering months |
|
||||||||||||
|
Additional information |
|
Heritage |
Links |