|
|||||||||||||
Common name | Israeli Thyme | ||||||||||||
Hebrew name | קורנית מקורקפת | ||||||||||||
أللّغة آلعربيّة | زعتر فارسي | ||||||||||||
Family | Lamiaceae | ||||||||||||
Petals | Connate | ||||||||||||
Leaf form | Simple | ||||||||||||
Leaf margin | Entire | ||||||||||||
Habitat | Batha & Garigue | ||||||||||||
צורת הגבעול | Square | ||||||||||||
Life form | Shrub | ||||||||||||
Distribution in Israel | Golan, Hermon, Gallilee, Mediterranean coast, Carmel, Samarian mountains, Samarian desert, Judean mountains, Judean desert and Dead Sea valley, Sharon, Shefela, Northern Negev, | ||||||||||||
Flowering months |
|
||||||||||||
|
Additional information |
|
Heritage |