פירות בר בצמחיית א"י והפצתם
|
|||||||||||||
Common name | Palestine Buckthorn | ||||||||||||
Hebrew name | אשחר ארץ-ישראלי | ||||||||||||
أللّغة آلعربيّة | سوّيد | ||||||||||||
Family | Rhamnaceae | ||||||||||||
Petals | 4 | ||||||||||||
Leaf form | Simple | ||||||||||||
Leaf margin | Entire | ||||||||||||
Habitat | Batha & Garigue | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Shrub | ||||||||||||
Distribution in Israel | Golan, Hermon, Gallilee, Upper Jordan valley, Gilboa, Carmel, Samarian mountains, Samarian desert, Judean mountains, Judean desert and Dead Sea valley, Sharon, Shefela, Northern Negev, | ||||||||||||
Flowering months |
|
||||||||||||
|