|
|||||||||||||
Common name | Red-horned Poppy | ||||||||||||
Hebrew name | פרגה אדומה | ||||||||||||
Family | Papaveraceae | ||||||||||||
Petals | 4 | ||||||||||||
Leaf form | Lobed | ||||||||||||
Leaf margin | Emarginate | ||||||||||||
Habitat | Desert | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | non-woody perennial | ||||||||||||
Distribution in Israel | Gilboa, Samarian desert, Judean mountains, Judean desert and Dead Sea valley, Northern Negev, Negev hills and Eilat, Jordan Valley, | ||||||||||||
Flowering months |
|
||||||||||||
|
|
||
|
||
|
||
Additional pictures: |