|
|||||||||||||
Common name | Spotted arum | ||||||||||||
Hebrew name | לוף מנומר | ||||||||||||
أللّغة آلعربيّة | لوف مرقط | ||||||||||||
Family | Araceae | ||||||||||||
Petals | No petals | ||||||||||||
Leaf form | Simple | ||||||||||||
Leaf margin | Entire | ||||||||||||
Habitat | Heavy soils | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Geophyte | ||||||||||||
Distribution in Israel | Golan, Gallilee, Mediterranean coast, Upper Jordan valley, Northern valleys, Gilboa, Carmel, Samarian mountains, Judean mountains, Judean desert and Dead Sea valley, Sharon, Northern Negev, | ||||||||||||
Flowering months |
|
||||||||||||
|