|
|||||||||||||
Common name | Petty Bird's-foot Trefoil | ||||||||||||
Hebrew name | לוטוס שעיר | ||||||||||||
أللّغة آلعربيّة | خربيث ، كريشت القادل | ||||||||||||
Family | Fabaceae | ||||||||||||
Petals | 5 | ||||||||||||
Leaf form | Pinnate | ||||||||||||
Leaf margin | Entire | ||||||||||||
Habitat | Light soils | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Annual | ||||||||||||
Distribution in Israel | Golan, Upper Jordan valley, Sharon, Shefela, Northern Negev, Negev hills and Eilat, Aravah, | ||||||||||||
Flowering months |
|
||||||||||||
|
Additional information |
|
|