|
|||||||||||||
Common name | Downwards Thornapple | ||||||||||||
Hebrew name | דטורה נטוית-פרי | ||||||||||||
أللّغة آلعربيّة | داتورة | ||||||||||||
Family | Solanaceae | ||||||||||||
Petals | Connate | ||||||||||||
Leaf form | Simple | ||||||||||||
Leaf margin | Entire | ||||||||||||
Habitat | Heavy soils | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Shrub | ||||||||||||
Distribution in Israel | Gallilee, Upper Jordan valley, Northern valleys, Carmel, Samarian mountains, Judean mountains, Judean desert and Dead Sea valley, Sharon, Shefela, Northern Negev, Jordan Valley, | ||||||||||||
Flowering months |
|
||||||||||||
|
|
||
|
||
|
||
Additional pictures: |
Additional information |
|
Heritage |
Links |